
ALLROUND - WATERMELON
Product details
The refreshing watermelon - with an optimum of hydration. le melo watermelon brings:
- Whole tri-carbohydrate boost combination of dextrose, isomaltulose and maltodextrin.
- Rounded off the sports drink with a special electrolyte mix from le melo research.
- Over 1000mg of electrolytes per stick .
- Packed with high quality carbohydrates .
- Mild taste, gentle on the stomach .
- Zinc: for optimal carbohydrate metabolism .
- Vitamin D (vegan) contributes to the maintenance of normal muscle function .
Ingredients & Nutritional values
Nutritional information | .||
---|---|---|
per 4 sticks/per 4 sticks | Nutrient Reference Value/NRV (VO (EU) 1169/2011)** per 100g*** | |
Energy | 495 kJ/118 kcal | 1291 kJ/309 kcal*** |
Fat | 0g | 0g*** |
of which saturates | 0g | 0g*** |
Carbohydrates | 27 g | 70 g*** |
of which sugars | 10 g | 26 g*** |
Fiber | 0 g | 0 g*** |
Protein/Protein | 0 g | 0 g*** |
Salt/Salt | 2.4 g | 6.3 g*** |
Riboflavin (vitamin B2) | 2.8 mg | 200%** |
Thiamine (vitamin B1) | 2.2 mg | 200%** |
Vitamin D | 10 ug | 200%** |
Sodium/Sodium | 936 mg | |
Potassium/potassium | 600 mg | 30%** |
Calcium | 500 mg | 63%** |
Magnesium | 250 mg | 67%** |
Zinc | 10 mg | 100%** |
Iron/Iron | 8.4 mg | 60%** |
Chromium/Chromium | 48 ug | 120%** |
Maltodextrin | 16 g | |
Isomaltulose | 7.6 g | |
Garpe sugar/ dextrose | 2.0 g |
INGREDIENTS ®®: maltodextrin, isomaltulose, acidifier: citric acid, sodium chloride, melon flavor, dextrose, calcium salts of orthophosphoric acid, potassium citrate, dolomite (calcium magnesium carbonate), magnesium citrate, potassium chloride, magnesium oxide, sweetener: Sucralose, ferrous gluconate, zinc citrate, cholecalciferol, thiamine mononitrate, riboflavin, chromium picolinate