The big electrolyte drink comparison 2025: Which is the best for you?
More and more people are paying attention to their health, performance, and recovery. Whether in sports, at work, or in everyday life: A balanced electrolyte balance is the key to more energy, focus, and well-being. But which product is really good? And what are the differences between the most popular electrolyte drinks like le melo , Hydraid, GloryFeel, and Gatorade?
We compared the most popular electrolyte and sports drinks of 2025. In addition to taste and functionality, we focused on hard nutritional facts. The result is a detailed comparison table with the most important micronutrients and active ingredients. Ideal for those who don't just want to drink anything—but are looking for the best for their body.
Why electrolytes are so important
Electrolytes such as sodium, potassium, magnesium, and calcium regulate water balance, muscle contractions, heart rhythm, and nerve conduction. People who sweat heavily, exercise, or are under stress lose these vital minerals. The consequences: difficulty concentrating, muscle cramps, headaches, and sluggishness.
A good electrolyte drink helps to specifically compensate for this deficiency. Even better: If it also contains vitamins, trace elements, or natural active ingredients like guarana or caffeine, it can also positively influence focus, energy, and recovery.
The complete comparison table
Nutrient (per serving) | the melody | Hydraid | GloryFeel | Nuun Sport | Gatorade | Powerade | Isostar | Maurten 320 |
---|---|---|---|---|---|---|---|---|
Portion size | 1 stick (500 ml) | 1 stick (400 ml) | 1 stick (200 ml) | 1 tablet (475 ml) | 600 ml | 500 ml | 40 g in 500 ml | 1 sachet in 500 ml |
Calories | 20 | 36 | 11 | 15 | 148 | 90 | 150 | 320 |
Sodium (mg) | 240 | 460 | 427 | 300 | 306 | 260 | 440 | 420 |
Potassium (mg) | 150 | 315 | 553 | 150 | 135 | - | - | - |
Calcium (mg) | 125 | - | - | 13 | - | - | 160 | - |
Magnesium (mg) | 62.3 | 60 | 250 | 25 | - | - | 62 | - |
Chloride (mg) | 360 | 283 | 363 | 40 | - | - | - | - |
Phosphorus (mg) | 75 | - | - | - | - | - | - | - |
Zinc (mg) | 2.5 | 1.5 | - | - | - | - | - | - |
Iron (mg) | 2.1 | - | - | - | - | - | - | - |
Chromium (µg) | 12 | - | - | - | - | - | - | - |
Vitamin D3 (µg) | 2.5 | - | - | - | - | - | - | - |
Vitamin B1 (mg) | 0.7 | - | - | - | - | - | 0.23 | - |
Vitamin B2 (mg) | 0.6 | - | - | - | - | - | - | - |
Vitamin B3 (mg) | 8.0 | 8.0 | - | - | - | - | - | - |
Vitamin B5 (mg) | 3.0 | 3.0 | - | - | - | - | - | - |
Vitamin B6 (mg) | 0.7 | - | 10.0 | - | - | 0.55 | - | - |
Vitamin B12 (µg) | 1.3 | 1.25 | - | - | - | - | - | - |
Caffeine (mg) | 50 | - | - | - | - | - | - | 100 |
Guarana (mg) | 187.5 | - | - | - | - | - | - | - |
Carbohydrates (g) | ~4 | 7.9 | ~3 | 4 | 36 | 20.5 | 35.2 | 80 |
of which sugars (g) | 0 | 7.6 | 0 | 1 | 36 | 20.5 | 28 | ~30 |
Conclusion & Recommendation
If you are looking for a smart everyday drink for energy, focus and performance, le melo is the right choice.
You can find more information about le melo and its product lines at www.le-melo.com .